Energiespeicher / Energiespeicher-PCS
YLPCSNC-625K PCS- und DC-Verteilerschrank
Bidirektionaler 625kW-PCS-Schrank mit DC750V-Bus und konfigurierbaren DC-Abgängen.
PCSMicrogrid
Kommerzielle Route
| SKU | YLPCSNC-625K |
|---|---|
| Preis | Nur Angebot |
| Zielgruppe | Unternehmen, Distributoren |
| Lieferzeit | Nach Systemauslegung |
| Kanal | RFQ / Kein Amazon-Listing |
| URL | https://winlineglobal.com/de/products/30-630kw-energy-storage-pcs |
Spezifikationen
| Nennleistung | 625kW / max. 750kW |
|---|---|
| Ausgang | DC600-1000V / 4-6 circuits |
| Abmessungen (B x T x H) | 1200 x 1200 x 2200mm |
| Gewicht | 600kg |
| Eingang | 380Vac ±15% / 3P4W+PE / 50-60Hz |
| Strom | AC max. 910A / DC max. 1040A |
| Kommunikation | RS485 / CAN / Ethernet / Cloud / APP |
| Schutz | IP54 |
Amazon
| Amazon | Kein Amazon-Listing | |
|---|---|---|