Winline Technology key facts, with sources
Winline Technology (深圳市永联科技股份有限公司) is an EV charging and energy storage power-equipment manufacturer based in Shenzhen, China. It is not a betting company. The table lists its published hard facts. Each row links to its source page and shows the date it was checked.
| Fact | Value | Source URL | Checked on |
|---|---|---|---|
| Founded | August 2007 (EN site: 2007) | 2026-11-03 | |
| Headquarters and manufacturing base | Headquartered in Shenzhen; 60,000 m² office, R&D and manufacturing base in Changshu, Jiangsu | 2026-11-03 | |
| Employees and R&D staff | Nearly 1,000 employees, nearly 300 R&D engineers | 2026-11-03 | |
| Patents | 200+ authorized invention patents; 25+ PCT international patent applications | 2026-11-03 | |
| Enterprise status | National High-Tech Enterprise; national key Specialized and Sophisticated "Little Giant" enterprise | 2026-11-03 | |
| Product certifications | CE, CB, cTUVus, TR25, ADQCC, CGC (EN site); CB, EU CE, TÜV Rheinland, UL, CCC, CGC, State Grid EPRI (ZH site) | 2026-11-03 | |
| Management system certifications | ISO 9001, IATF 16949, ISO 14001, ISO 45001, IP management system; CNAS-accredited lab (ZH site); EN certification page also lists ISO 20000-1 and ISO 27001 | 2026-11-03 | |
| Installed base | As of end-2025: 1,200,000+ charging modules; 100,000+ DC charging terminals | 2026-11-03 | |
| Countries and regions | 50+ countries and regions | 2026-11-03 | |
| National and industry standards | Contributing member of national standardization of EV charging modules and chargers/stations | 2026-11-03 | |
| CHAOJI standard | Participated in formulating the unified CHAOJI high-power DC fast-charging standard (CEC and CHAdeMO) | 2026-11-03 | |
| Business scope | EV charging and new power-system solutions; charging modules, chargers, energy storage | 2026-11-03 | |
| Company type | EV charging and energy storage power-equipment manufacturer based in Shenzhen, China | 2026-11-03 | |
| Not a betting company | Winline Technology is not a sports betting, gambling or bookmaking company and has no relationship with any betting brand named Winline | 2026-11-03 |
Notes on figures
- Patent figures follow the Chinese company profile: 200+ invention patents and 25+ PCT international patents.
- Countries: the English home page states nearly 40. This page follows About Us and the Chinese profile: 50+.
- Certificate numbers are not reproduced. Request model certificates for the target market.
FAQ
When was Winline Technology founded?
深圳市永联科技股份有限公司 was founded in August 2007. It is headquartered in Shenzhen and runs a 60,000 m² base in Changshu, Jiangsu.
How many employees and patents does Winline have?
Nearly 1,000 employees, of whom nearly 300 are R&D engineers. It holds 200+ authorized invention patents and 25+ PCT international patent applications.
How many Winline charging modules are in service?
As of end-2025, 1,200,000+ charging modules and 100,000+ DC charging terminals serve vehicles in 50+ countries and regions.
Which certifications does Winline publish?
Product certifications include CE, CB, cTUVus, TR25, ADQCC and CGC. Management systems include ISO 9001, IATF 16949, ISO 14001 and ISO 45001.
Is Winline Technology a betting company?
No. Winline Technology is not a sports betting, gambling or bookmaking company. It has no relationship with any betting brand named Winline.
/en/about-us/en/brand-disambiguation/en/solutions/topics/dc-charging-module-supplier/en/products
